2014: Sergio Perez



Състезание Дата Отбор Старт Финал Точки Общо
Australia Force India-Mercedes 16 10 1 1
Malaysia Force India-Mercedes 14 DNS 0 1
Bahrain Force India-Mercedes 4 3 15 16
China Force India-Mercedes 16 9 2 18
Spain Force India-Mercedes 11 9 2 20
Monaco Force India-Mercedes 10 Ret 0 20
Canada Force India-Mercedes 13 11 0 20
Austria Force India-Mercedes 15 6 8 28
Great Britain Force India-Mercedes 7 11 0 28
Germany Force India-Mercedes 10 10 1 29
Hungary Force India-Mercedes 12 Ret 0 29
Belgium Force India-Mercedes 13 8 4 33
Italy Force India-Mercedes 10 7 6 39
Singapore Force India-Mercedes 15 7 6 45
Japan Force India-Mercedes 11 10 1 46
Russia Force India-Mercedes 12 10 1 47
United States Force India-Mercedes 11 Ret 0 47
Brazil Force India-Mercedes 18 15 0 47
Abu Dhabi Force India-Mercedes 11 7 12 59